Chromatin Accessibility Toolkit(CAT) Data Quality Control Report
Just For CAT package Analysis.
Designed by Tao Zhu. 2023-08-01
- Contact E-mail
- tzhubio@gmail.com
- Application Type
- ATAC-seq/DNase-seq/MNase-seq
Report generated on 2023-08-13, 09:21 based on data in: /mnt/public3/cat/data/ATAC/human/time
ATAC-seq Quality Control General Stats.
Sample | Duplication rate | FRiP | Mapping rate | Organell mapping rate | Q30 reads number | Raw reads number | TSS enrichment |
---|---|---|---|---|---|---|---|
D0_Rep1 | 25.85% | 16.58% | 76.80% | 3.24% | 10409288.0 | 23853216.0 | 14.4 |
D0_Rep2 | 33.54% | 17.96% | 76.40% | 3.20% | 30596555.0 | 83791606.0 | 10.8 |
D0_Rep3 | 36.17% | 19.34% | 76.40% | 3.21% | 38308278.0 | 112187566.0 | 10.9 |
D0_Rep4 | 25.42% | 17.04% | 76.80% | 3.27% | 9822600.0 | 22254356.0 | 15.4 |
D0_Rep5 | 25.59% | 18.34% | 75.50% | 3.10% | 7477852.0 | 17517609.0 | 17.0 |
D0_Rep6 | 36.83% | 18.85% | 75.10% | 3.06% | 36299496.0 | 112021552.0 | 11.1 |
D0_Rep7 | 27.94% | 17.50% | 75.50% | 3.12% | 12168306.0 | 29871246.0 | 14.9 |
D10_Rep1 | 24.54% | 18.95% | 86.90% | 4.16% | 10779112.0 | 19553576.0 | 31.1 |
D10_Rep2 | 28.74% | 26.48% | 86.50% | 4.01% | 34844268.0 | 66867245.0 | 25.3 |
D10_Rep3 | 28.58% | 20.63% | 87.90% | 4.22% | 49708950.0 | 93978828.0 | 19.1 |
D10_Rep4 | 24.15% | 19.51% | 88.10% | 4.06% | 19106147.0 | 33494676.0 | 25.1 |
D20_Rep1 | 7.35% | 5.85% | 94.50% | 5.66% | 15864018.0 | 21117062.0 | 7.7 |
D20_Rep2 | 8.37% | 6.61% | 94.50% | 5.69% | 24120612.0 | 32420810.0 | 7.8 |
D20_Rep3 | 8.23% | 6.49% | 94.10% | 5.66% | 21143140.0 | 28506767.0 | 7.7 |
D20_Rep4 | 6.94% | 5.57% | 95.00% | 5.55% | 13576328.0 | 17878955.0 | 7.9 |
D20_Rep5 | 8.15% | 6.57% | 95.00% | 5.58% | 24819800.0 | 33032104.0 | 7.8 |
D20_Rep6 | 9.68% | 7.28% | 94.20% | 5.55% | 41350192.0 | 56413731.0 | 7.4 |
D2_Rep1 | 11.21% | 25.83% | 87.10% | 4.41% | 9317882.0 | 13847362.0 | 21.0 |
D2_Rep2 | 17.74% | 36.30% | 87.30% | 4.43% | 51121156.0 | 82650719.0 | 18.9 |
D2_Rep3 | 13.39% | 30.25% | 86.50% | 4.33% | 14426336.0 | 22251503.0 | 21.5 |
D2_Rep4 | 13.55% | 38.11% | 86.10% | 4.31% | 12778360.0 | 19826080.0 | 26.1 |
D2_Rep5 | 20.11% | 48.41% | 86.30% | 4.33% | 56107012.0 | 95449878.0 | 23.2 |
D2_Rep6 | 14.66% | 40.18% | 85.30% | 4.20% | 12275612.0 | 19600906.0 | 27.4 |
D4_Rep1 | 7.68% | 23.44% | 92.30% | 4.87% | 21672264.0 | 28731194.0 | 16.6 |
D4_Rep2 | 10.13% | 28.47% | 92.10% | 4.85% | 41504554.0 | 56665282.0 | 16.9 |
D4_Rep3 | 7.28% | 23.40% | 91.90% | 4.84% | 14280312.0 | 18937462.0 | 18.6 |
D4_Rep4 | 5.79% | 17.46% | 93.50% | 5.03% | 16009847.0 | 20488563.0 | 15.1 |
D4_Rep5 | 8.61% | 23.58% | 93.30% | 5.00% | 41014260.0 | 54164644.0 | 15.1 |
D4_Rep6 | 6.21% | 19.52% | 93.20% | 4.99% | 15842426.0 | 20446676.0 | 16.3 |
D4_Rep7 | 7.44% | 19.09% | 92.00% | 4.88% | 20901716.0 | 27730979.0 | 15.4 |
D4_Rep8 | 8.29% | 21.82% | 91.80% | 4.86% | 26364798.0 | 35347154.0 | 16.5 |
D4_Rep9 | 7.32% | 19.86% | 91.60% | 4.83% | 15040670.0 | 20042300.0 | 17.0 |
D2 Rep5 Fragment size and TSS enrichment
D2 Rep2 Fragment size and TSS enrichment
D10 Rep3 Fragment size and TSS enrichment
D20 Rep6 Fragment size and TSS enrichment
D4 Rep2 Fragment size and TSS enrichment
D4 Rep5 Fragment size and TSS enrichment
D0 Rep3 Fragment size and TSS enrichment
D0 Rep6 Fragment size and TSS enrichment
D10 Rep2 Fragment size and TSS enrichment
D0 Rep2 Fragment size and TSS enrichment
D20 Rep5 Fragment size and TSS enrichment
D4 Rep8 Fragment size and TSS enrichment
D20 Rep2 Fragment size and TSS enrichment
D4 Rep1 Fragment size and TSS enrichment
D20 Rep3 Fragment size and TSS enrichment
D4 Rep7 Fragment size and TSS enrichment
D10 Rep4 Fragment size and TSS enrichment
D4 Rep6 Fragment size and TSS enrichment
D20 Rep1 Fragment size and TSS enrichment
D4 Rep4 Fragment size and TSS enrichment
D4 Rep9 Fragment size and TSS enrichment
D2 Rep3 Fragment size and TSS enrichment
D4 Rep3 Fragment size and TSS enrichment
D20 Rep4 Fragment size and TSS enrichment
D2 Rep4 Fragment size and TSS enrichment
D2 Rep6 Fragment size and TSS enrichment
D10 Rep1 Fragment size and TSS enrichment
D0 Rep7 Fragment size and TSS enrichment
D0 Rep1 Fragment size and TSS enrichment
D0 Rep5 Fragment size and TSS enrichment
D0 Rep4 Fragment size and TSS enrichment
D2 Rep1 Fragment size and TSS enrichment
Samtools
Samtools is a suite of programs for interacting with high-throughput sequencing data.
Samtools Flagstat
This module parses the output from samtools flagstat
. All numbers in millions.